Master Data
Batch 360, Serialization & Track and Trace
Complete lineage from raw-material lots through manufacturing, serialization hierarchy and distribution to the pharmacy — and back through returns and recall.
Serialized packs (MTD)
4.82M
Aggregated cases
48,120
Decommissioned
12,440
Active recalls
1
Batch B-782 — genealogy
- Raw material batches
- RM-001 / L-4471 Paracetamol API
- RM-002 / L-8890 Lactose
- RM-004 / L-2210 Mg Stearate
- Manufacturing batch
- B-782 · MO-9000 · Line 1 — Compression
- Packaging materials
- PM-101 / L-5510 Blister film
- PM-103 / L-7781 Carton
- Serialization
- 982,400 packs commissioned · 9,824 cases · 164 pallets
- Warehouses
- Factory 1 FG Store
- Main DC
- Cairo DC
- Shipments & customers
- 41 shipments · 312 customers · 8 hospitals · 4 chains
- Returns
- 2 returns · 640 packs · quarantined pending QA disposition
Batch register (searchable)
| Batch | Product | Qty | Expiry | Serialization | Stage |
|---|---|---|---|---|---|
| B-782 | Ceftriaxone 1 g Cream | 217.1K | 2027-05-07 | Commissioned | Distributed |
| B-785 | Metformin 500 mg Eye Drops | 832.5K | 2027-10-04 | Commissioned | Closed |
| B-788 | Omeprazole 100 IU/ml Sachet | 1.07M | 2028-03-26 | Aggregated | Closed |
| B-791 | Ibuprofen 40 mg Oral Suspension | 458.8K | 2028-07-13 | Aggregated | Manufacturing |
| B-794 | Diclofenac 20 mg Cream | 495.6K | 2028-04-01 | Aggregated | QA Review |
| B-797 | Atorvastatin 500 mg Capsules | 765.9K | 2027-12-17 | Aggregated | QA Review |
| B-800 | Losartan 250 mg Capsules | 316.7K | 2028-12-06 | Commissioned | Planned |
| B-803 | Metformin 500 mg Eye Drops | 161.2K | 2028-06-12 | Commissioned | Distributed |
| B-806 | Metformin 20 mg Cream | 480.7K | 2028-04-13 | Commissioned | Packaging |
| B-809 | Ibuprofen 20 mg Eye Drops | 261.1K | 2027-11-27 | Commissioned | QA Review |
| B-812 | Losartan 1 g Sachet | 199.6K | 2027-03-28 | Not Started | Planned |
| B-815 | Azithromycin 250 mg Oral Suspension | 392.0K | 2027-05-06 | Commissioned | Released |
| B-818 | Ceftriaxone 20 mg Capsules | 785.9K | 2027-06-21 | Not Started | Closed |
| B-821 | Losartan 1 g Sachet | 155.2K | 2026-12-11 | Not Started | Closed |
Records & transactions
Recall / mock recall · Serialization event
No records posted in this module yet. Use “New record” to create one — it is saved to the shared database with an audit entry, recomputed into the KPIs and alarms, and fed to the AI agents as live context.