Sales CRM, Tenders & Customer 360
Pharmacies, chains, hospitals, distributors and government tenders in one pipeline — with credit control, medical rep coverage and AI next-best-action per account.
Order pipeline
| Order | Customer | Channel | Region | Lines | Value | Route | Status |
|---|---|---|---|---|---|---|---|
| SO-2026-07100 | El Ezaby Pharmacy — Nasr City | Chain | Canal | 10 | EGP 426K | RT-32 | New |
| SO-2026-07101 | Seif Pharmacies Chain | Distributor | Greater Cairo | 10 | EGP 629K | RT-14 | Loaded |
| SO-2026-07102 | Cleopatra Hospital Group | Pharmacy | Greater Cairo | 14 | EGP 237K | RT-20 | Picking |
| SO-2026-07103 | As-Salam International Hospital | Chain | Upper Egypt | 9 | EGP 483K | RT-38 | Credit Hold |
| SO-2026-07104 | Ibnsina Pharma | Chain | Upper Egypt | 17 | EGP 47K | RT-45 | Packed |
| SO-2026-07105 | Misr Pharmacy — Dokki | Pharmacy | Canal | 5 | EGP 475K | RT-13 | New |
| SO-2026-07106 | Ministry of Health Tender Unit | Chain | Alexandria | 19 | EGP 579K | RT-29 | Delivered |
| SO-2026-07107 | Roshdy Pharmacy — Alexandria | Chain | Delta | 5 | EGP 180K | RT-39 | New |
| SO-2026-07108 | Dar Al Fouad Hospital | Distributor | Alexandria | 7 | EGP 287K | RT-16 | Packed |
| SO-2026-07109 | United Pharma Distribution | Distributor | Upper Egypt | 24 | EGP 529K | RT-28 | Allocated |
| SO-2026-07110 | El Ezaby Pharmacy — Nasr City | Pharmacy | Delta | 18 | EGP 794K | RT-21 | Delivered |
| SO-2026-07111 | Seif Pharmacies Chain | Hospital | Upper Egypt | 22 | EGP 264K | RT-34 | Allocated |
| SO-2026-07112 | Cleopatra Hospital Group | Hospital | Delta | 17 | EGP 417K | RT-40 | Loaded |
| SO-2026-07113 | As-Salam International Hospital | Hospital | Greater Cairo | 11 | EGP 323K | RT-16 | Picking |
| SO-2026-07114 | Ibnsina Pharma | Hospital | Delta | 17 | EGP 472K | RT-45 | Picking |
| SO-2026-07115 | Misr Pharmacy — Dokki | Government | Upper Egypt | 19 | EGP 120K | RT-16 | Failed |
| SO-2026-07116 | Ministry of Health Tender Unit | Distributor | Delta | 20 | EGP 152K | RT-17 | Picking |
| SO-2026-07117 | Roshdy Pharmacy — Alexandria | Hospital | Upper Egypt | 10 | EGP 473K | RT-35 | Credit Hold |
| SO-2026-07118 | Dar Al Fouad Hospital | Pharmacy | Alexandria | 22 | EGP 41K | RT-43 | New |
| SO-2026-07119 | United Pharma Distribution | Pharmacy | Canal | 3 | EGP 195K | RT-27 | Packed |
Tender & institutional pipeline
- TND-2026-041PendingMinistry of Health Tender Unit14 SKUs · EGP 42.5M · closes 2026-09-02AI win probability62%
- TND-2026-047In ReviewUniversal Health Insurance Authority8 SKUs · EGP 28.9M · closes 2026-08-27AI win probability48%
- TND-2026-052PendingCleopatra Hospital Group21 SKUs · EGP 11.3M · closes 2026-09-18AI win probability71%
- TND-2026-036ApprovedArmed Forces Medical Supply6 SKUs · EGP 19.4M · closes 2026-08-20AI win probability88%
Medical rep coverage
| Rep | Territory | Visits | Orders | Growth |
|---|---|---|---|---|
| M. Fathy | Greater Cairo — East | 118/130 | 74 | +9.2% |
| S. Hegazy | Alexandria & Coast | 96/120 | 51 | -2.4% |
| H. Abdel Aziz | Delta | 141/130 | 88 | +14.1% |
| N. Kamal | Upper Egypt | 72/110 | 39 | -6.8% |
| Y. Mostafa | Canal & Sinai | 104/100 | 62 | +4.6% |
AI churn & retention signals
- Roshdy Pharmacy — Alexandria
Order frequency down 42% over 8 weeks; last order 31 days ago
Next best action — Rep visit + 3% volume rebate on top 5 SKUs
- Misr Pharmacy — Dokki
Shifted 2 fast movers to a competitor generic after a stockout in June
Next best action — Guaranteed allocation letter + priority FEFO reservation
- United Pharma Distribution
Credit hold triggered twice this quarter, 68 days DSO
Next best action — Restructure payment terms, release blocked EGP 3.1M pipeline
Records & transactions
Customer · Tender / bid · Rep visit / call report
No records posted in this module yet. Use “New record” to create one — it is saved to the shared database with an audit entry, recomputed into the KPIs and alarms, and fed to the AI agents as live context.