Governance
Approvals, Electronic Signature & Audit Trail
A dynamic approval matrix driven by role, amount, GxP impact and risk — every decision signed, reasoned and written to an immutable ALCOA+ audit trail.
Pending approvals
5
GxP-critical items
3
Audit entries today
1,284
Training compliance
96.2%
GMP + SOP
Approval inbox
| Ref | Type | Subject | Requester | Value / impact | GxP | Status | Decision |
|---|---|---|---|---|---|---|---|
| APR-3301 | Purchase Order | PO for 40,000 kg Lactose Monohydrate — DFE Pharma | Buyer — Excipients | EGP 4.8M | Critical | Pending | |
| APR-3302 | Batch Release | B-782 Paracetamol 500 mg — QA release | QA Officer | 982,400 packs | Critical | Pending | |
| APR-3303 | Change Control | CC-2026-041 — Alternate blister film supplier | Packaging Development | Validation impact: medium | Critical | Pending | |
| APR-3304 | Credit Override | SO-2026-07118 — Seif Pharmacies over limit | Sales Manager | EGP 940K | Low | Pending | |
| APR-3305 | Maintenance WO | WO-8841 Line 3 sealer predictive intervention | Maintenance Manager | EGP 210K | Low | Pending |
Live audit trail — posted records (0)
No transactions posted yet. Every record created in any module or in SAP Mode writes an append-only entry here.
Immutable audit trail
| Timestamp | User | Record | Field | Previous | New | Reason |
|---|---|---|---|---|---|---|
| 2026-08-18 14:22:07 | n.fahmy (QA Officer) | Batch B-779 | QA status | In Review | Released | All QC results within specification; EBR complete |
| 2026-08-18 13:58:41 | m.rizk (Warehouse) | Lot L-8890 | Stock state | Quarantine | Released | QC certificate QCS-4413 approved |
| 2026-08-18 12:10:33 | s.abdelaziz (Production) | MO-9016 | Planned date | 2026-08-27 | 2026-08-22 | AI recommendation AI-2042 approved |
| 2026-08-18 09:44:12 | h.kamal (QC Analyst) | QCS-4414 | Result | — | 74% dissolution | Initial result entry; OOS raised automatically |
| 2026-08-17 17:02:55 | system | CR-2 Cold Room | Temperature | 5.6 °C | 8.4 °C | Sensor excursion — quality event created |
Audit history is append-only: no user role can edit or delete entries. Records follow ALCOA+ — attributable, legible, contemporaneous, original and accurate.
Records & transactions
Change control
No records posted in this module yet. Use “New record” to create one — it is saved to the shared database with an audit entry, recomputed into the KPIs and alarms, and fed to the AI agents as live context.