Quality Assurance & Control
QA / QC Command Center
Batch release queue, deviation lifecycle, CAPA effectiveness, OOS investigations and laboratory results — every decision signed and traceable.
Batches in release queue
8
Open deviations
24
Critical deviations
9
CAPA overdue
5
Open OOS
3
1 linked to HPLC-04
QA batch release workspace
| Batch | Product | Yield | QC | Deviations | Serialization | Waiting | QA decision |
|---|---|---|---|---|---|---|---|
| B-794 | Diclofenac 20 mg Cream | 94.49% | Passed | 0 | Aggregated | 79 h | |
| B-800 | Losartan 250 mg Capsules | 97.04% | In Testing | 1 | Commissioned | 75 h | |
| B-809 | Ibuprofen 20 mg Eye Drops | 96.81% | Passed | 0 | Commissioned | 81 h | |
| B-827 | Ibuprofen 40 mg Oral Suspension | 94.07% | Pending | 0 | Not Started | 22 h | |
| B-836 | Metformin 40 mg Cream | 97.38% | In Testing | 2 | Commissioned | 52 h | |
| B-839 | Diclofenac 1 g Oral Suspension | 94.86% | In Testing | 0 | Commissioned | 10 h | |
| B-842 | Ceftriaxone 40 mg Eye Drops | 98.88% | Pending | 0 | Aggregated | 72 h | |
| B-854 | Salbutamol 500 mg Sachet | 95.17% | Pending | 0 | Commissioned | 52 h |
Records & transactions
QC sample (LIMS) · QC test result · Deviation · CAPA · Batch release decision · Market complaint
No records posted in this module yet. Use “New record” to create one — it is saved to the shared database with an audit entry, recomputed into the KPIs and alarms, and fed to the AI agents as live context.