Master Data
Product Master, Formula & BOM
Regulatory-grade product master data linked to versioned formulas, packaging bills of material, batch sizes, yields and loss tolerances.
Products
60
Marketed
51
Under registration
9
Cold chain SKUs
2
Product register
| Code | Product | Form | Storage | Stock | Status |
|---|---|---|---|---|---|
| PN-3000 | Omeprazole 10 mg/5 ml Eye Drops | Eye Drops | Below 30 °C | 27.8K | Marketed |
| PN-3007 | Omeprazole 20 mg Injection | Injection | Below 30 °C | 475.8K | Marketed |
| PN-3014 | Atorvastatin 500 mg Capsules | Capsules | Below 30 °C | 414.0K | Marketed |
| PN-3021 | Amoxicillin 500 mg Sachet | Sachet | Below 30 °C | 289.2K | Marketed |
| PN-3028 | Metformin 20 mg Cream | Cream | Below 30 °C | 465.0K | Marketed |
| PN-3035 | Insulin Glargine 20 mg Injection | Injection | 2–8 °C | 320.2K | Marketed |
| PN-3042 | Losartan 250 mg Capsules | Capsules | Below 30 °C | 268.4K | Marketed |
| PN-3049 | Salbutamol 10 mg/5 ml Sachet | Sachet | Below 30 °C | 352.6K | Marketed |
| PN-3056 | Metformin 250 mg Injection | Injection | 2–8 °C | 262.1K | Marketed |
| PN-3063 | Diclofenac 500 mg Cream | Cream | Below 30 °C | 298.9K | Under Registration |
| PN-3070 | Omeprazole 1 g Eye Drops | Eye Drops | Below 30 °C | 65.3K | Marketed |
| PN-3077 | Atorvastatin 250 mg Sachet | Sachet | Below 30 °C | 176.0K | Marketed |
| PN-3084 | Insulin Glargine 500 mg Capsules | Capsules | Below 30 °C | 350.2K | Marketed |
| PN-3091 | Ceftriaxone 1 g Tablets | Tablets | Below 30 °C | 27.8K | Marketed |
| PN-3098 | Omeprazole 100 IU/ml Sachet | Sachet | Below 30 °C | 457.1K | Marketed |
| PN-3105 | Ceftriaxone 10 mg/5 ml Tablets | Tablets | Below 30 °C | 211.4K | Marketed |
| PN-3112 | Ceftriaxone 40 mg Eye Drops | Eye Drops | Below 30 °C | 107.9K | Marketed |
| PN-3119 | Insulin Glargine 10 mg/5 ml Sachet | Sachet | Below 30 °C | 167.1K | Marketed |
Product 360 — PN-3000
Omeprazole 10 mg/5 ml Eye Drops
Omeprazole 10 mg/5 ml
- Molecule / INN
- Omeprazole
- Dosage form
- Eye Drops
- Strength
- 10 mg/5 ml
- Pack size
- 1 vial
- GTIN
- 06290001000000
- Registration
- EDA-20000
- Shelf life
- 36 months
- Storage
- Below 30 °C
- Manufacturing site
- Factory 1 — 6th October
- Controlled
- No
- List price
- EGP 147.35
- Contribution margin
- 30%
Approved
Formula — version 3.0 (effective 12 Mar 2026)
- Paracetamol API (Micronized)500.0 mg · 62.5%
- Lactose Monohydrate 200M180.0 mg · 22.5%
- Maize Starch BP82.0 mg · 10.3%
- PVP K3030.0 mg · 3.8%
- Magnesium Stearate8.0 mg · 1.0%
Packaging BOM
- PVC/PVDC blister film0.0182 m² / pack
- Aluminium lidding foil0.0164 m² / pack
- Printed carton 10 x 101 pc / pack
- Patient information leaflet1 pc / pack
- Serialization label1 pc / pack
Batch size
1,000,000 tabs
Standard yield
97.5%
Loss tolerance
± 2.0%
Records & transactions
Product · Formula / BOM version
No records posted in this module yet. Use “New record” to create one — it is saved to the shared database with an audit entry, recomputed into the KPIs and alarms, and fed to the AI agents as live context.