Make & Control
Manufacturing Execution & Batch Control
Manufacturing orders, dispensing, electronic batch records, in-process control, yield reconciliation and line OEE across both factories.
Running batches
7
Planned batches
3
Awaiting QA
6
Average yield
96.95%
Batches with deviations
18
Planned3
Released to Production3
Manufacturing6
Packaging1
QC Testing3
QA Review6
Batch register
| Batch | Product | MO | Line | Qty | Yield | Stage | QC | QA | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| B-782 | Ceftriaxone 1 g Cream | MO-9000 | Line 3 — Blister | 217.1K | 97.34% | Distributed | OOS | Released | 2027-05-07 |
| B-785 | Metformin 500 mg Eye Drops | MO-9004 | Line 3 — Blister | 832.5K | 99.25% | Closed | OOS | Not Started | 2027-10-04 |
| B-788 | Omeprazole 100 IU/ml Sachet | MO-9008 | Line 4 — Liquids | 1.07M | 99.23% | Closed | Passed | Not Started | 2028-03-26 |
| B-791 | Ibuprofen 40 mg Oral Suspension | MO-9012 | Line 4 — Liquids | 458.8K | 94.33% | Manufacturing | Passed | Not Started | 2028-07-13 |
| B-794 | Diclofenac 20 mg Cream | MO-9016 | Line 3 — Blister | 495.6K | 94.49% | QA Review | Passed | In Review | 2028-04-01 |
| B-797 | Atorvastatin 500 mg Capsules | MO-9020 | Line 1 — Compression | 765.9K | 98.75% | QA Review | Passed | Not Started | 2027-12-17 |
| B-800 | Losartan 250 mg Capsules | MO-9024 | Line 4 — Liquids | 316.7K | 97.04% | Planned | In Testing | In Review | 2028-12-06 |
| B-803 | Metformin 500 mg Eye Drops | MO-9028 | Line 2 — Coating | 161.2K | 98.34% | Distributed | OOS | Released | 2028-06-12 |
| B-806 | Metformin 20 mg Cream | MO-9032 | Line 4 — Liquids | 480.7K | 98.91% | Packaging | OOS | Not Started | 2028-04-13 |
| B-809 | Ibuprofen 20 mg Eye Drops | MO-9036 | Line 2 — Coating | 261.1K | 96.81% | QA Review | Passed | In Review | 2027-11-27 |
| B-812 | Losartan 1 g Sachet | MO-9040 | Line 2 — Coating | 199.6K | 97.38% | Planned | OOS | Not Started | 2027-03-28 |
| B-815 | Azithromycin 250 mg Oral Suspension | MO-9044 | Line 4 — Liquids | 392.0K | 94.6% | Released | Passed | Released | 2027-05-06 |
| B-818 | Ceftriaxone 20 mg Capsules | MO-9048 | Line 1 — Compression | 785.9K | 95.32% | Closed | Passed | Not Started | 2027-06-21 |
| B-821 | Losartan 1 g Sachet | MO-9052 | Line 4 — Liquids | 155.2K | 99.41% | Closed | Passed | Not Started | 2026-12-11 |
| B-824 | Atorvastatin 500 mg Cream | MO-9056 | Line 2 — Coating | 941.5K | 95.25% | Closed | Pending | Not Started | 2027-01-17 |
| B-827 | Ibuprofen 40 mg Oral Suspension | MO-9060 | Line 4 — Liquids | 178.3K | 94.07% | Closed | Pending | In Review | 2027-03-04 |
| B-830 | Salbutamol 10 mg/5 ml Sachet | MO-9064 | Line 2 — Coating | 360.0K | 99.24% | Released to Production | In Testing | Not Started | 2027-08-21 |
| B-833 | Azithromycin 250 mg Oral Suspension | MO-9068 | Line 5 — Aseptic | 863.3K | 98.9% | Distributed | Passed | Released | 2028-01-13 |
| B-836 | Metformin 40 mg Cream | MO-9072 | Line 1 — Compression | 838.0K | 97.38% | QC Testing | In Testing | In Review | 2027-11-04 |
| B-839 | Diclofenac 1 g Oral Suspension | MO-9076 | Line 1 — Compression | 328.6K | 94.86% | QA Review | In Testing | In Review | 2028-04-09 |
Records & transactions
Production batch · EBR step / in-process check · Yield / reconciliation entry
No records posted in this module yet. Use “New record” to create one — it is saved to the shared database with an audit entry, recomputed into the KPIs and alarms, and fed to the AI agents as live context.